skip to main |
skip to sidebar
Home »
Largest Hydro-Electric Power Plants
»
Largest Conventional Hydroelectric Power Plant
Largest Conventional Hydroelectric Power Plant
6:49 PM
Posted by Energetic
The following page lists the hydroelectric power stations that generate power using the conventional dammed method. This list includes power stations that are larger than 1,000 MW in maximum net capacity, and are currently operational or under construction. Those power stations that are smaller than 1,000 MW, or those that are only at a planning/proposal stage may be found in regional lists, listed at the end of the page.
The largest conventional hydroelectric power station is the Three Gorges Dam in China, currently rated at 18,200 MW in total installed capacity but planned to reach 22,500 MW in the future. After passing the 14,000 MW mark of the Itaipu Dam, the facility was ranked as the largest power-generating facility ever built. The dam is 181 m (594 ft) high, 2,335 m (7,661 ft) long and 115 m (377 ft) in width. Power is generated by 32 turbines rated at 700 MW, and two turbines rated 50 MW, which is used to power the facility itself. Construction of this dam commenced in 1994, and is expected to be completed by 2011, nearly two decades after it started.
The largest conventional hydroelectric power station is the Three Gorges Dam in China, currently rated at 18,200 MW in total installed capacity but planned to reach 22,500 MW in the future. After passing the 14,000 MW mark of the Itaipu Dam, the facility was ranked as the largest power-generating facility ever built. The dam is 181 m (594 ft) high, 2,335 m (7,661 ft) long and 115 m (377 ft) in width. Power is generated by 32 turbines rated at 700 MW, and two turbines rated 50 MW, which is used to power the facility itself. Construction of this dam commenced in 1994, and is expected to be completed by 2011, nearly two decades after it started.
This lists ranks the worlds conventional hydroelectric power stations that have an installed or under construction electric power generation capacity of at least 1,000 MW.
Hydroelectric Station | Country | Capacity (MW) |
---|---|---|
Three Gorges Dam | China | 18,200B |
Itaipu Hydroelectric dam | Brazil Paraguay | 14,000 |
Xiluodu Hydroelectric Dam | China | 13,860A |
Guri (Simón Bolívar) | Venezuela | 10,200 |
Tucurui Dam | Brazil | 8,370 |
Grand Coulee Dam | United States | 6,809 |
Longtan Dam | China | 6,426 |
Sayano–Shushenskaya Dam | Russia | 6,400 |
Xiangjiaba Hydroelectric Dam | China | 6,400A |
Krasnoyarskaya Hydroelectric Dam | Russia | 6,000 |
Nuozhadu Dam | China | 5,850 |
Robert-Bourassa generating station | Canada | 5,616 |
Churchill Falls | Canada | 5,248 |
Jinping 2 Hydroelectric Power Plant | China | 4,800A |
Bratskaya Dam | Russia | 4,500 |
Paulo Afonso Hydroelectric Complex | Brazil | 4,279 |
Laxiwa Dam | China | 4,200 |
Xiaowan Dam | China | 4,200A |
Ust Ilimskaya Hydroelectric Station | Russia | 3,840 |
Jinping-I Hydroelectric Power Plant | China | 3,600A |
Myitsone Hydroelectric Dam | Myanmar | 3,600 |
Pubugou Dam | China | 3,600 |
Tarbela Hydroelectric Dam | Pakistan | 3,478 |
Ilha Solteira Dam | Brazil | 3,444 |
Ertan Dam | China | 3,300 |
Xingó Dam | Brazil | 3,162 |
Macagua Dam | Venezuela | 3,152 |
Gezhouba Dam | China | 3,115 |
Yaciretá Dam | Argentina Paraguay | 3,100 |
Nurek Dam | Tajikistan | 3,015 |
Boguchany Dam | Russia | 3,000 |
Goupitan Dam | China | 3,000 |
Guanyinyan Dam | China | 3,000 |
La Grande-4 generating station | Canada | 2,779 |
W. A. C. Bennett Dam | Canada | 2,730 |
Changheba Dam | China | 2,600 |
Dagangshan Dam | China | 2,600 |
Volga Hydroelectric Power Station | Russia | 2,583 |
Tianshengqiao II Dam | China | 2,520 |
Robert Moses Niagara Hydroelectric Power Station | United States | 2,515 |
Chicoasén (Manual Torres) Dam | Mexico | 2,430 |
La Grande-3 generating station | Canada | 2,417 |
Atatürk Dam | Turkey | 2,400 |
Bakun Hydroelectric Power Station | Malaysia | 2,400 |
Guandi Dam | China | 2,400 |
Jinanqiao Dam | China | 2,400 |
Liyuan Dam | China | 2,400 |
Sơn La DamA | Vietnam | 2,400A |
Tehri Dam | India | 2,400 |
Zhiguli Hydroelectric Station | Russia | 2,320 |
Karun-3 Hydroelectric Dam | Iran | 2,280 |
Caruachi Hydroelectric Power | Venezuela | 2,160 |
Iron Gate I Hydroelectric Power Plant | Romania Serbia | 2,160 |
Ludila DamA | China | 2,160 |
La Grande-2-A generating station | Canada | 2,106 |
Aswan Hydroelectric Dam | Egypt | 2,100 |
Itumbiara Hydroelectric Dam | Brazil | 2,082 |
Hoover Hydroelectric Dam | United States | 2,080 |
Cahora Bassa Dam | Mozambique | 2,075 |
Bureya (Bureyskaya) Hydroelectric Dam | Russia | 2,010 |
Ahai Dam | China | 2,000 |
Karun-1 Dam - Shahid Abbaspour Dam | Iran | 2,000 |
Lijiaxia Hydroelectric Dam | China | 2,000 |
Shuangjiangkou DamA | China | 2,000 |
Revelstoke Dam | Canada | 1,980 |
Hòa Bình Dam | Vietnam | 1,960 |
Koyna Dam | India | 1,920 |
Salto Grande Dam | Argentina Uruguay | 1,890 |
Shuibuya Dam | China | 1,840 |
Xiaolangdi Dam | China | 1,836 |
Mica Dam | Canada | 1,805 |
Baishan Dam | China | 1,800 |
Karakaya Dam | Turkey | 1,800 |
Longkaikou DamA | China | 1,800 |
Jinghong Dam | China | 1,750 |
Pengshui Dam | China | 1,750 |
Upia Dam | Colombia | 1,750 |
São Simão Dam | Brazil | 1,710 |
Houziyan DamA | China | 1,700 |
Bento Munhoz Dam | Brazil | 1,676 |
Foz do Areia Dam | Brazil | 1,674 |
Srisailam Dam | India | 1,670 |
Sir Adam Beck Hydroelectric Power Stations | Canada | 1,600 |
Manic-5 Generating Station | Canada | 1,596 |
Sakuma Dam | Japan | 1,550 |
Porto Primavera Dam | Brazil | 1,540 |
Nathpa Jhakri Hydroelectric Dam | India | 1,530 |
Dnieper Hydroelectric Station | Ukraine | 1,500 |
Gongboxia Dam | China | 1,500 |
Manwan Dam | China | 1,500 |
Luiz Gonzaga Dam | Brazil | 1,479 |
Itá Dam | Brazil | 1,450 |
Marimbondo Dam | Brazil | 1,440 |
Inga-II Dam | Congo DR | 1,424 |
Eng Souza Dias (Jupiá) Dam | Brazil | 1,424 |
Salto Santiago Dam | Brazil | 1,420 |
Cheboksary Hydroelectric Station | Russia | 1,404 |
Shuikou Dam | China | 1,400 |
Água Vermelha Dam | Brazil | 1,396 |
Saratov Hydroelectric Station | Russia | 1,360 |
Dachaoshan Dam | China | 1,350 |
Keban Dam | Turkey | 1,330 |
Zeya Hydroelectric Station | Russia | 1,330 |
Bhakra Dam | India | 1,325 |
Kariba Dam | Zambia Zimbabwe | 1,320 |
Inguri Dam | Georgia | 1,300 |
Glen Canyon Dam | United States | 1,296 |
Rocky Reach Dam | United States | 1,287 |
Longyangxia Dam | China | 1,280 |
Segredo Dam | Brazil | 1,280 |
Serra da Mesa Hydroelectric Power Station | Brazil | 1,275 |
Merowe Dam | Sudan | 1,250 |
Nizhnekamsk Hydroelectric Station | Russia | 1,248 |
René-Lévesque generating station | Canada | 1,244 |
Furnas Dam | Brazil | 1,240 |
Kvilldal Hydroelectric Power Station | Norway | 1,240 |
Salto Caxias Dam | Brazil | 1,240 |
Liujiaxia Dam | China | 1,225 |
Yantan Dam | China | 1,212 |
Aldeadávila Dam | Spain Portugal | 1,200 |
El Chocón Dam | Argentina | 1,200 |
Geheyan Dam | China | 1,200 |
Ilisu DamA | Turkey | 1,200A |
Paute Dam | Ecuador | 1,200 |
Tianshengqiao I Dam | China | 1,200 |
Wuqiangxi Dam | China | 1,200 |
Emborcação Dam | Brazil | 1,192 |
Bersimis-1 generating station | Canada | 1,178 |
Jean-Lesage generating station | Canada | 1,145 |
Machadinho Hydroelectric Power Station | Brazil | 1,140 |
Wujiangdu Dam | China | 1,130 |
McNary Dam | United States | 1,127 |
Infiernillo Dam | Mexico | 1,120 |
Shatuo DamA | China | 1,120 |
Tingzikou DamA | China | 1,100 |
Luiz Barreto Dam | Brazil | 1,087 |
Malpaso (Nezahualcoyotl) Dam | Mexico | 1,080 |
Silin Dam | China | 1,080 |
Wanjiazhai Dam | China | 1,080 |
Salto Osório Dam | Brazil | 1,078 |
Nam Theun II Hydroelectric Dam | Laos | 1,070 |
Manic-5-PA Generating Station | Canada | 1,064 |
Sobradinho Dam | Brazil | 1,050 |
Guangzhao Dam | China | 1,040 |
Wanapum Dam | United States | 1,038 |
Danjiangkou Dam | China | 1,035 |
Outardes-3 generating station | Canada | 1,026 |
Boundary Dam | United States | 1,024 |
Akosombo Dam | Ghana | 1,020 |
Jishixia Dam | China | 1,020 |
Votkinsk Hydroelectric Station | Russia | 1,020 |
Mosul Dam | Iraq | 1,010 |
Fengman Dam | China | 1,004 |
Chirkey Dam | Russia | 1,000 |
Indirasagar Dam | India | 1,000 |
Karun-4 Dam | Iran | 1,000 |
Mangla Dam | Pakistan | 1,000 |
Masjed Soleyman Dam | Iran | 1,000 |
Sanbanxi Dam | China | 1,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Largest Hydro-Electric Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.