skip to main |
skip to sidebar
Home »
Largest Hydro-Electric Power Plants
»
Largest Run of the River Hydroelectric Power Plant
Largest Run of the River Hydroelectric Power Plant
6:58 PM
Posted by Energetic
The following page lists the Largest run of the river hydroelectric power plants. This list includes most power stations that are larger than 100 MW in maximum net capacity, which are currently operational or under construction. Those run of the river hydroelectric power stations that are smaller than 100 MW, and those that are only at a planning/proposal stage may be found in regional lists.
Station | Country | Capacity (MW) |
---|---|---|
Jinping-II Hydroelectric Plant | China | 4,800 |
Chief Joseph Dam | United States | 2,620 |
John Day Dam Hydroelectric Power | United States | 2,160 |
Beauharnois Hydroelectric Power Plant | Canada | 1,903 |
The Dalles Hydroelectric Dam | United States | 1,779 |
Ghazi-Barotha Hydropower Project | Pakistan | 1,450 |
La Grande-1 Hydroelectric Plant | Canada | 1,436 |
Tianshengqiao-II Hydropower Plant | China | 1,320 |
Jean-Lesage Hydroelectric Plant | Canada | 1,145 |
Bonneville Lock and Dam | United States | 1,092 |
Outardes-3 Hydroelectric Plant | Canada | 1,026 |
McNary Hydroelectric Dam | United States | 980 |
Little Goose Lock and Dam | United States | 932 |
Lower Granite Lock and Dam | United States | 932 |
Lower Monumental Lock and Dam | United States | 932 |
Bersimis 2 Generating Station | Canada | 869 |
Carillon Generating Station | Canada | 753 |
Birecik Dam | Turkey | 672 |
Outardes-2 Hydroelectric Plant | Canada | 523 |
Baglihar Dam-Hydroelectric Power Project | India | 450 |
Gilgel Gibe II Power Station | Ethiopia | 420 |
Ranganadi Dam | India | 405 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Largest Hydro-Electric Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.