
The
Goupitan Dam is an under construction concrete arch dam on the
Wujiang River, a tributary of the Yangtze River in
Guizhou Province, southwest of China. The dam's
hydroelectric facility will operate on five turbines, each with a
hydroelectric generating capacity of
600 MW, for a total of
3,000 MW. Constructions began on 2003-11-08 and is expected to be completed in 2011.
Goupitan Dam |
Official name | 构皮滩大坝 |
Location | Guizhou, China |
Construction began | November 2003 |
Opening date | 2011 |
Construction cost | ¥13.842 billion |
Dam and spillways |
Type of dam | Arch |
Height | 232.5 m (763 ft) |
Length | 557.11 m (1,828 ft) |
Impounds | Wujiang River |
Reservoir |
Creates | Goupitan Reservoir |
Capacity | 6,451,000,000 m3 (5,229,911 acre·ft) |
Catchment area | 43,250 km2 (16,699 sq mi) |
Surface area | 94.29 km2 (36 sq mi) |
Power station |
Turbines | 5 × 600MW |
Installed capacity | 3,000 MW |
Annual generation | 9.667 TWh (est.) |