
The
Lijiaxia Hydroelectric Dam is a concrete arch-gravity dam on the Yellow River in Jainca County,
Qinghai Province, China. The dam houses a
hydroelectric power station with 5 x 400 MW generators for a total installed capacity of 2,000 MW. Construction began in April 1988 and the reservoir began to fill on December 26, 1996. On January 26, 1997, the initial reservoir operating level was reached and the first generator was commissioned in February.
Lijiaxia Dam |
Country | China |
Locale | Jainca County, Qinghai Province |
Status | In use |
Construction began | 1988 |
Opening date | 1997 |
Dam and spillways |
Type of dam | Arch gravity dam |
Height | 155 metres (509 ft) |
Length | 396 metres (1,299 ft) |
Crest width | 8 metres (26 ft) |
Base width | 45 metres (148 ft) |
Impounds | Yellow River |
Type of spillway | Service, gate-controlled on crest |
Reservoir |
Creates | Lijiaxia Reservoir |
Capacity | 1.65E+9 cubic metres (1,337,677 acre·ft) |
Catchment area | 136,747 square kilometres (52,798 sq mi) |
Surface area | 383 square kilometres (148 sq mi) |
Power station |
Hydraulic head | 122 metres (400 ft) (design) |
Turbines | 5 x 400 MW |
Installed capacity | 2,000 MW |